Add Stocks and FX to a default Freqtrade


2024/12/14 21:00 - (7308 B) 113.160.251.30
2024/12/14 20:59 - (7308 B) 113.160.251.30
2024/12/14 20:14 - (7979 B) 113.160.251.30
2024/12/14 19:39 - (7979 B) 113.160.251.30
2024/12/14 19:39 - (7980 B) 113.160.251.30
2024/12/14 19:39 - (7979 B) 113.160.251.30
2024/12/14 16:15 - (7865 B) 113.160.251.30
2024/12/14 08:50 - (7830 B) 113.160.251.30
2024/12/14 08:48 - (7749 B) 113.160.251.30
2024/12/14 07:33 - (7699 B) 113.160.251.30
2024/12/14 07:32 - (7698 B) 113.160.251.30
2024/12/13 23:29 - (7345 B) 113.160.251.30
2024/12/13 23:28 - (7281 B) 113.160.251.30
2024/12/13 23:24 - (9127 B) 113.160.251.30
2024/12/13 23:23 - (9126 B) 113.160.251.30
2024/12/13 23:19 - (8949 B) 113.160.251.30
2024/12/13 23:15 - (8909 B) 113.160.251.30
2024/12/13 23:11 - (8871 B) 113.160.251.30
2024/12/13 19:01 - (8571 B) 113.160.251.30
2024/12/13 18:21 - (7691 B) 113.160.251.30
2024/12/13 00:00 - (7680 B) 113.160.251.30
2024/12/12 23:40 - (7645 B) 113.160.251.30
2024/12/12 23:27 - (7616 B) 113.160.251.30
2024/12/12 23:23 - (7475 B) 113.160.251.30
2024/12/12 22:13 - (5736 B) 113.160.251.30
2024/12/12 22:08 - (5559 B) 113.160.251.30
2024/12/12 22:00 - (5444 B) 113.160.251.30
2024/12/12 21:58 - (5444 B) 113.160.251.30
2024/12/12 21:50 - (5553 B) 113.160.251.30
2024/12/12 21:46 - (5459 B) 113.160.251.30
2024/12/12 21:39 - (5304 B) 113.160.251.30
2024/12/12 21:35 - (5304 B) 113.160.251.30
2024/12/12 21:29 - (5027 B) 113.160.251.30
2024/12/12 21:28 - (5026 B) 113.160.251.30
2024/12/12 21:27 - (5025 B) 113.160.251.30
2024/12/12 21:19 - (4816 B) 113.160.251.30
2024/12/12 21:07 - (4401 B) 113.160.251.30
2024/12/12 21:05 - (4400 B) 113.160.251.30
2024/12/12 20:59 - (4318 B) 113.160.251.30
2024/12/12 20:55 - (3707 B) 113.160.251.30
2024/12/12 20:48 - (3437 B) 113.160.251.30
2024/12/12 20:42 - (3436 B) 113.160.251.30
2024/12/12 20:25 - (3434 B) 113.160.251.30
2024/12/12 20:13 - (3434 B) 113.160.251.30
2024/12/12 20:03 - (3182 B) 113.160.251.30
2024/12/12 20:03 - (3170 B) 113.160.251.30
2024/12/12 20:01 - (3123 B) 113.160.251.30
2024/12/12 03:48 - (2920 B) 113.160.251.30
2024/12/12 03:46 - (2861 B) 113.160.251.30
2024/12/12 03:44 - (2679 B) 113.160.251.30
2024/12/12 03:43 - (2632 B) 113.160.251.30
2024/12/12 03:40 - (2591 B) 113.160.251.30
2024/12/12 03:26 - (1886 B) 113.160.251.30
2024/12/12 03:17 - (1514 B) 113.160.251.30
2024/12/12 03:12 - (1167 B) 113.160.251.30
2024/12/12 03:08 - (1043 B) 113.160.251.30
2024/12/12 03:06 - (924 B) 113.160.251.30
  

 📜 ⏱️ ⬆️