Our AI to AGI to ASI model


2024/10/27 09:19 - (36555 B) 113.160.251.30
2024/10/27 09:17 - (36506 B) 113.160.251.30
2024/09/29 17:28 - (35885 B) 58.186.118.205
2024/09/29 17:26 - (35805 B) 58.186.118.205
2024/09/29 17:23 - (35653 B) 58.186.118.205
2024/09/21 14:06 - (32671 B) 183.81.124.253
2024/09/21 05:51 - (32531 B) 183.81.124.253
2024/09/21 03:32 - (32228 B) 183.81.124.253
2024/09/21 03:28 - (32093 B) 183.81.124.253
2024/09/21 03:10 - (32048 B) 183.81.124.253
2024/09/21 03:04 - (32049 B) 183.81.124.253
2024/09/21 02:57 - (32022 B) 183.81.124.253
2024/09/21 02:06 - (31989 B) 183.81.124.253
2024/09/21 02:03 - (31983 B) 183.81.124.253
2024/09/21 02:00 - (31979 B) 183.81.124.253
2024/09/21 01:50 - (31971 B) 183.81.124.253
2024/09/21 01:43 - (31920 B) 183.81.124.253
2024/09/20 19:33 - (31722 B) 183.81.124.253
2024/09/20 03:25 - (31714 B) 183.81.124.253
2024/09/20 02:49 - (31463 B) 183.81.124.253
2024/09/20 02:38 - (31404 B) 183.81.124.253
2024/09/19 07:14 - (31245 B) 183.81.124.253
2024/09/19 04:53 - (31142 B) 183.81.124.253
2024/09/19 04:31 - (30969 B) 183.81.124.253
2024/09/19 04:16 - (30667 B) 183.81.124.253
2024/09/19 04:08 - (30670 B) 183.81.124.253
2024/09/19 03:58 - (30729 B) 183.81.124.253
2024/09/18 22:17 - (30729 B) 183.81.124.253
2024/09/18 18:39 - (30229 B) 183.81.124.253
2024/09/18 18:34 - (30268 B) 183.81.124.253
2024/09/18 18:16 - (30333 B) 183.81.124.253
2024/09/18 18:16 - (30335 B) 183.81.124.253
2024/09/18 18:13 - (30317 B) 183.81.124.253
2024/09/18 18:09 - (30125 B) 183.81.124.253
2024/09/18 05:21 - (29882 B) 42.119.99.47
2024/09/18 05:19 - (29718 B) 42.119.99.47
2024/09/18 04:58 - (29543 B) 42.119.99.47
2024/09/02 22:47 - (29468 B) 1.54.204.59
2024/09/02 21:09 - (29099 B) 1.54.204.59
2024/08/31 19:52 - (28796 B) 1.54.204.59
2024/08/31 19:47 - (28914 B) 1.54.204.59
2024/08/31 19:47 - (28914 B) 1.54.204.59
2024/08/31 19:45 - (28846 B) 1.54.204.59
2024/08/30 06:17 - (28811 B) 1.54.204.59
2024/08/30 05:53 - (28811 B) 1.54.204.59
2024/08/30 05:52 - (28814 B) 1.54.204.59
2024/08/30 05:36 - (28673 B) 1.54.204.59
2024/08/30 05:07 - (28716 B) 1.54.204.59
2024/08/30 05:06 - (28716 B) 1.54.204.59
2024/08/30 05:03 - (28666 B) 1.54.204.59
2024/08/30 05:01 - (28674 B) 1.54.204.59
2024/08/29 22:10 - (28541 B) 1.54.204.59
2024/08/29 22:04 - (28461 B) 1.54.204.59
2024/08/29 22:03 - (28461 B) 1.54.204.59
2024/08/29 21:45 - (28010 B) 1.54.204.59
2024/08/29 21:41 - (27891 B) 1.54.204.59
2024/08/29 21:40 - (27885 B) 1.54.204.59
2024/08/29 21:40 - (27852 B) 1.54.204.59
2024/08/29 03:22 - (27799 B) 1.54.204.59
2024/08/29 03:18 - (27799 B) 1.54.204.59
2024/08/29 03:11 - (27799 B) 1.54.204.59
2024/08/29 03:10 - (27795 B) 1.54.204.59
2024/08/29 03:08 - (27666 B) 1.54.204.59
2024/08/29 03:03 - (27460 B) 1.54.204.59
2024/08/29 03:02 - (27382 B) 1.54.204.59
2024/08/28 03:36 - (26212 B) 1.54.204.59
2024/08/28 03:34 - (26171 B) 1.54.204.59
2024/08/28 01:50 - (25789 B) 1.54.204.59
2024/08/28 01:40 - (25666 B) 1.54.204.59
2024/08/28 01:40 - (25666 B) 1.54.204.59
2024/08/28 01:40 - (25654 B) 1.54.204.59
2024/08/28 01:38 - (25631 B) 1.54.204.59
2024/08/28 01:38 - (25631 B) 1.54.204.59
2024/08/28 01:38 - (25612 B) 1.54.204.59
2024/08/28 01:35 - (91701 B) 1.54.204.59
2024/08/28 01:34 - (91691 B) 1.54.204.59
2024/08/28 01:30 - (91667 B) 1.54.204.59
2024/08/28 01:24 - (27397 B) 1.54.204.59
2024/08/28 01:18 - (27501 B) 1.54.204.59
2024/08/28 01:18 - (27500 B) 1.54.204.59
2024/08/28 01:12 - (25497 B) 1.54.204.59
2024/08/27 16:44 - (25178 B) 1.54.204.59
2024/08/27 05:55 - (24850 B) 1.54.204.59
2024/08/27 05:40 - (24373 B) 1.54.204.59
2024/08/27 05:28 - (24287 B) 1.54.204.59
2024/08/27 05:18 - (24238 B) 1.54.204.59
2024/08/27 05:12 - (23946 B) 1.54.204.59
2024/08/27 05:08 - (23933 B) 1.54.204.59
2024/08/27 04:42 - (23328 B) 1.54.204.59
2024/08/27 04:37 - (23169 B) 1.54.204.59
2024/08/27 04:32 - (23156 B) 1.54.204.59
2024/08/27 04:28 - (23125 B) 1.54.204.59
2024/08/27 04:28 - (23127 B) 1.54.204.59
2024/08/27 04:24 - (23062 B) 1.54.204.59
2024/08/27 04:20 - (23061 B) 1.54.204.59
2024/08/27 04:18 - (23060 B) 1.54.204.59
2024/08/27 04:18 - (23059 B) 1.54.204.59
2024/08/27 04:15 - (22987 B) 1.54.204.59
2024/08/18 22:54 - (22930 B) 167.179.44.240
2024/08/17 19:10 - (22290 B) 167.179.44.240
2024/08/17 18:56 - (22085 B) 167.179.44.240
2024/08/17 18:55 - (22047 B) 167.179.44.240
2024/08/17 18:55 - (22017 B) 167.179.44.240
2024/08/17 18:54 - (21867 B) 167.179.44.240
2024/08/10 18:14 - (21728 B) 1.54.206.58
2024/08/10 18:09 - (21578 B) 1.54.206.58
2024/08/10 18:07 - (21535 B) 1.54.206.58
2024/08/10 18:04 - (21533 B) 1.54.206.58
2024/08/10 17:51 - (21534 B) 1.54.206.58
2024/08/10 17:29 - (21412 B) 1.54.206.58
2024/08/10 17:26 - (21397 B) 1.54.206.58
2024/08/10 17:24 - (21392 B) 1.54.206.58
2024/08/10 17:19 - (21271 B) 1.54.206.58
2024/08/10 17:19 - (21274 B) 1.54.206.58
2024/08/10 17:15 - (21212 B) 1.54.206.58
2024/08/10 17:14 - (21213 B) 1.54.206.58
2024/08/10 17:13 - (21196 B) 1.54.206.58
2024/08/10 17:12 - (21193 B) 1.54.206.58
2024/08/10 17:09 - (21191 B) 1.54.206.58
2024/08/09 22:23 - (21139 B) 1.52.168.185
2024/08/09 22:15 - (21139 B) 1.52.168.185
2024/08/06 17:52 - (21062 B) 1.52.168.185
2024/08/06 17:49 - (20826 B) 1.52.168.185
2024/08/06 17:47 - (20731 B) 1.52.168.185
2024/08/06 17:45 - (20645 B) 1.52.168.185
2024/08/06 17:45 - (20641 B) 1.52.168.185
2024/08/06 03:07 - (20410 B) 1.52.168.185
2024/08/06 03:04 - (20409 B) 1.52.168.185
2024/08/06 02:58 - (20425 B) 1.52.168.185
2024/08/05 23:59 - (20429 B) 1.52.168.185
2024/08/05 23:50 - (20145 B) 1.52.168.185
2024/08/05 23:48 - (20146 B) 1.52.168.185
2024/08/05 23:45 - (20146 B) 1.52.168.185
2024/08/05 23:41 - (19976 B) 1.52.168.185
2024/08/05 19:54 - (18870 B) 1.52.168.185
2024/08/05 19:54 - (18870 B) 1.52.168.185
2024/08/05 19:51 - (18836 B) 1.52.168.185
2024/08/05 19:49 - (18865 B) 1.52.168.185
2024/08/05 19:34 - (18651 B) 1.52.168.185
2024/08/05 19:30 - (18674 B) 1.52.168.185
2024/08/05 19:17 - (18654 B) 1.52.168.185
2024/08/05 18:26 - (18616 B) 1.52.168.185
2024/08/05 18:25 - (18616 B) 1.52.168.185
2024/08/05 18:20 - (18616 B) 1.52.168.185
2024/08/05 18:17 - (18582 B) 1.52.168.185
2024/08/05 18:15 - (18586 B) 1.52.168.185
2024/08/05 18:13 - (18509 B) 1.52.168.185
2024/08/05 18:12 - (18479 B) 1.52.168.185
2024/08/05 18:09 - (18434 B) 1.52.168.185
2024/08/05 18:02 - (18428 B) 1.52.168.185
2024/08/05 17:49 - (18370 B) 1.52.168.185
2024/08/02 17:49 - (18160 B) 1.52.168.185
2024/08/01 06:15 - (18088 B) 1.52.168.185
2024/08/01 06:15 - (18009 B) 1.52.168.185
2024/08/01 06:12 - (16697 B) 1.52.168.185
2024/08/01 00:21 - (16531 B) 1.52.168.185
2024/07/31 16:46 - (16496 B) 1.52.168.185
2024/07/30 08:17 - (16482 B) 1.52.168.185
2024/07/30 08:06 - (16335 B) 1.52.168.185
2024/07/30 08:02 - (16340 B) 1.52.168.185
2024/07/30 08:00 - (16326 B) 1.52.168.185
2024/07/30 07:54 - (16282 B) 1.52.168.185
2024/07/30 07:48 - (16312 B) 1.52.168.185
2024/07/30 07:43 - (16310 B) 1.52.168.185
2024/07/30 07:39 - (16662 B) 1.52.168.185
2024/07/30 07:38 - (16664 B) 1.52.168.185
2024/07/30 07:33 - (16730 B) 1.52.168.185
2024/07/30 07:31 - (16685 B) 1.52.168.185
2024/07/30 07:25 - (16375 B) 1.52.168.185
2024/07/30 07:22 - (16301 B) 1.52.168.185
2024/07/30 07:20 - (16293 B) 1.52.168.185
2024/07/30 07:17 - (16174 B) 1.52.168.185
2024/07/30 07:11 - (16237 B) 1.52.168.185
2024/07/29 06:38 - (16043 B) 1.52.168.185
2024/07/29 04:45 - (15935 B) 1.52.168.185
2024/07/29 04:15 - (16183 B) 1.52.168.185
2024/07/29 03:51 - (16206 B) 1.52.168.185
2024/07/29 03:51 - (16204 B) 1.52.168.185
2024/07/29 03:50 - (16200 B) 1.52.168.185
2024/07/29 03:49 - (16175 B) 1.52.168.185
2024/07/29 03:47 - (16164 B) 1.52.168.185
2024/07/29 03:46 - (16166 B) 1.52.168.185
2024/07/29 03:45 - (16167 B) 1.52.168.185
2024/07/29 03:42 - (16167 B) 1.52.168.185
2024/07/29 02:53 - (16368 B) 1.52.168.185
2024/07/29 02:49 - (16277 B) 1.52.168.185
2024/07/29 02:40 - (16262 B) 1.52.168.185
2024/07/29 02:31 - (16191 B) 1.52.168.185
2024/07/29 02:28 - (16088 B) 1.52.168.185
2024/07/29 02:24 - (15964 B) 1.52.168.185
2024/07/28 06:41 - (15452 B) 1.52.168.185
2024/07/28 06:38 - (15010 B) 1.52.168.185
2024/07/28 06:35 - (14950 B) 1.52.168.185
2024/07/28 06:17 - (14887 B) 1.52.168.185
2024/07/28 06:15 - (14895 B) 1.52.168.185
2024/07/28 06:02 - (15105 B) 1.52.168.185
2024/07/28 05:02 - (14834 B) 1.52.168.185
2024/07/28 04:58 - (14718 B) 1.52.168.185
2024/07/28 04:56 - (14721 B) 1.52.168.185
2024/07/28 04:49 - (14199 B) 1.52.168.185
2024/07/28 04:36 - (15116 B) 1.52.168.185
2024/07/28 04:15 - (14495 B) 1.52.168.185
2024/07/28 04:07 - (14453 B) 1.52.168.185
2024/07/28 04:06 - (14442 B) 1.52.168.185
2024/07/28 01:39 - (14419 B) 1.52.168.185
2024/07/28 01:23 - (14439 B) 1.52.168.185
2024/07/28 01:22 - (14410 B) 1.52.168.185
2024/07/28 01:17 - (14371 B) 1.52.168.185
2024/07/25 07:55 - (13669 B) 1.52.164.154
2024/07/22 04:06 - (13507 B) 1.52.164.154
2024/07/22 04:06 - (13512 B) 1.52.164.154
2024/07/22 03:50 - (13287 B) 1.52.164.154
2024/07/22 03:47 - (13287 B) 1.52.164.154
2024/07/22 03:46 - (13374 B) 1.52.164.154
2024/07/22 03:44 - (13373 B) 1.52.164.154
2024/07/22 03:43 - (13347 B) 1.52.164.154
2024/07/22 03:41 - (13338 B) 1.52.164.154
2024/07/22 03:38 - (13372 B) 1.52.164.154
2024/07/22 03:33 - (13298 B) 1.52.164.154
2024/07/22 03:29 - (13235 B) 1.52.164.154
2024/07/22 03:27 - (13235 B) 1.52.164.154
2024/07/22 03:27 - (13234 B) 1.52.164.154
2024/07/22 03:26 - (13233 B) 1.52.164.154
2024/07/22 03:24 - (13233 B) 1.52.164.154
2024/07/22 03:22 - (13151 B) 1.52.164.154
2024/07/22 03:09 - (12858 B) 1.52.164.154
2024/07/20 08:29 - (12846 B) 1.52.164.154
2024/07/20 06:32 - (12666 B) 1.52.164.154
2024/07/20 02:39 - (12654 B) 1.52.164.154
2024/07/20 01:30 - (12428 B) 1.52.164.154
2024/07/19 22:47 - (12337 B) 1.52.164.154
2024/07/19 22:29 - (12168 B) 1.52.164.154
2024/07/19 22:20 - (11828 B) 1.52.164.154
2024/07/19 22:15 - (11718 B) 1.52.164.154
2024/07/19 22:10 - (11679 B) 1.52.164.154
2024/07/19 22:10 - (11680 B) 1.52.164.154
2024/07/19 22:09 - (11690 B) 1.52.164.154
2024/07/19 22:07 - (11661 B) 1.52.164.154
2024/07/19 22:04 - (11665 B) 1.52.164.154
2024/07/19 08:37 - (11596 B) 1.52.164.154
2024/07/19 08:36 - (11583 B) 1.52.164.154
2024/07/19 08:31 - (11417 B) 1.52.164.154
2024/07/19 03:39 - (11281 B) 1.52.164.154
2024/07/19 03:39 - (11290 B) 1.52.164.154
2024/07/19 03:38 - (11289 B) 1.52.164.154
2024/07/18 20:03 - (10788 B) 1.52.164.154
2024/07/18 19:59 - (10690 B) 1.52.164.154
2024/07/18 19:22 - (10528 B) 1.52.164.154
2024/07/18 19:20 - (10525 B) 1.52.164.154
2024/07/18 19:19 - (10524 B) 1.52.164.154
2024/07/18 19:03 - (10268 B) 1.52.164.154
2024/07/18 19:02 - (10243 B) 1.52.164.154
2024/07/18 19:01 - (10158 B) 1.52.164.154
2024/07/18 19:00 - (10156 B) 1.52.164.154
2024/07/18 18:59 - (10148 B) 1.52.164.154
2024/07/18 18:59 - (10086 B) 1.52.164.154
2024/07/18 18:58 - (10067 B) 1.52.164.154
2024/07/18 18:57 - (10025 B) 1.52.164.154
2024/07/18 18:56 - (9986 B) 1.52.164.154
2024/07/18 18:52 - (9797 B) 1.52.164.154
2024/07/18 18:50 - (9732 B) 1.52.164.154
2024/07/18 18:30 - (12522 B) 1.52.164.154
2024/07/18 18:15 - (11962 B) 1.52.164.154
2024/07/16 10:27 - (10880 B) 42.116.118.229
2024/07/16 10:25 - (10794 B) 42.116.118.229
2024/07/16 10:15 - (10449 B) 42.116.118.229
2024/07/16 10:07 - (10123 B) 42.116.118.229
2024/07/16 10:05 - (10072 B) 42.116.118.229
2024/07/16 10:02 - (9984 B) 42.116.118.229
2024/07/16 07:50 - (9222 B) 42.116.118.229
2024/07/16 07:34 - (9091 B) 42.116.118.229
2024/07/16 07:32 - (9042 B) 42.116.118.229
2024/07/16 07:31 - (9081 B) 42.116.118.229
2024/07/16 07:25 - (8864 B) 42.116.118.229
2024/07/16 07:20 - (8695 B) 42.116.118.229
2024/07/16 07:20 - (8695 B) 42.116.118.229
2024/07/16 07:19 - (8695 B) 42.116.118.229
2024/07/16 07:18 - (8644 B) 42.116.118.229
2024/07/16 07:07 - (7845 B) 42.116.118.229
2024/07/16 07:03 - (7655 B) 42.116.118.229
2024/07/16 06:45 - (4415 B) 42.116.118.229
2024/07/16 06:38 - (4020 B) 42.116.118.229
2024/07/16 06:23 - (2678 B) 42.116.118.229
2024/07/16 06:21 - (2560 B) 42.116.118.229
2024/07/16 06:21 - (2560 B) 42.116.118.229
2024/07/16 06:17 - (2448 B) 42.116.118.229
2024/07/16 06:17 - (2448 B) 42.116.118.229
2024/07/16 06:16 - (2424 B) 42.116.118.229
2024/07/16 06:14 - (2318 B) 42.116.118.229
2024/07/16 06:13 - (2306 B) 42.116.118.229
2024/07/16 06:12 - (2307 B) 42.116.118.229
2024/07/16 06:11 - (2307 B) 42.116.118.229
2024/07/16 06:08 - (2240 B) 42.116.118.229
2024/07/16 06:04 - (2053 B) 42.116.118.229
2024/07/16 06:00 - (1845 B) 42.116.118.229
2024/07/16 05:57 - (1824 B) 42.116.118.229
2024/07/16 05:50 - (1954 B) 42.116.118.229
2024/07/16 05:45 - (1777 B) 42.116.118.229
2024/07/16 05:44 - (1777 B) 42.116.118.229
2024/07/16 05:42 - (1803 B) 42.116.118.229
2024/07/16 05:42 - (1777 B) 42.116.118.229
2024/07/16 05:39 - (1767 B) 42.116.118.229
2024/07/16 05:36 - (1704 B) 42.116.118.229
2024/07/16 05:33 - (1652 B) 42.116.118.229
2024/07/16 05:31 - (1433 B) 42.116.118.229
2024/07/16 05:29 - (1480 B) 42.116.118.229
2024/07/16 05:18 - (735 B) 42.116.118.229
2024/07/16 05:16 - (677 B) 42.116.118.229
2024/07/16 05:07 - (613 B) 42.116.118.229
2024/07/16 05:06 - (530 B) 42.116.118.229
2024/07/16 05:02 - (391 B) 42.116.118.229
2024/07/16 04:57 - (102 B) 42.116.118.229
  

 📜 ⏱️ ⬆️