freqtrade UI edits


2024/12/09 23:01 - (23894 B) 113.160.251.30
2024/06/10 10:57 - (19752 B) 125.26.55.103
2024/06/10 10:51 - (19748 B) 125.26.55.103
2024/06/10 10:51 - (19201 B) 125.26.55.103
2024/06/10 10:30 - (19206 B) 125.26.55.103
2024/06/10 10:23 - (20149 B) 125.26.55.103
2024/06/10 09:52 - (20097 B) 125.26.55.103
2024/06/10 09:24 - (20073 B) 125.26.55.103
2024/06/10 09:23 - (16409 B) 125.26.55.103
2024/06/10 08:41 - (16407 B) 125.26.55.103
2024/06/10 08:02 - (16389 B) 125.26.55.103
2024/06/10 08:00 - (15770 B) 125.26.55.103
2024/06/09 20:14 - (15770 B) 101.109.46.61
2024/06/09 20:14 - (12995 B) 101.109.46.61
2024/06/09 16:14 - (12942 B) 101.109.46.61
2024/06/09 16:13 - (12807 B) 101.109.46.61
2024/06/09 16:08 - (12704 B) 101.109.46.61
2024/06/09 16:07 - (12647 B) 101.109.46.61
2024/06/09 16:05 - (12635 B) 101.109.46.61
2024/06/09 16:03 - (12536 B) 101.109.46.61
2024/06/08 13:59 - (11736 B) 118.175.241.85
2024/06/08 13:57 - (11538 B) 118.175.241.85
2024/06/08 13:55 - (2952 B) 118.175.241.85
2024/06/08 13:53 - (2946 B) 118.175.241.85
2024/06/08 13:53 - (2520 B) 118.175.241.85
2024/06/08 13:44 - (2504 B) 118.175.241.85
2024/06/08 13:43 - (407 B) 118.175.241.85
2024/06/08 13:36 - (354 B) 118.175.241.85
2024/06/08 13:35 - (150 B) 118.175.241.85
2024/06/05 15:30 - (55 B) 101.109.33.107
2024/06/05 14:33 - (55 B) 101.109.33.107
  

 📜 ⏱️ ⬆️